|
STS is an escrow supervision service that protects the interests of both buyers and sellers. Funds are securely held by ibuychem.com until all order terms (e.g. delivery, product quality) are fulfilled.
CAS:25322-68-3
Molecular formula:OH(CH2CH2O)nH
| Specifications | Appearance(25℃) | colour and lustre | hydroxyl value mgKOH/g | molecular weight | freezing point ℃ | Water content(%) | pH(1% aqueous solution) | package |
| PEG-200 | Colorless Transparent Liquid | ≤20 | 510~623 | 180~220 | — | ≤1.0 | 5.0~7.0 | 200KGS/barrel General goods |
| PEG-300 | Colorless Transparent Liquid | ≤20 | 340~416 | 270~330 | — | ≤1.0 | 5.0~7.0 | |
| PEG-400 | Colorless Transparent Liquid | ≤20 | 255~312 | 360~440 | 4~10 | ≤1.0 | 5.0~7.0 | |
| PEG-600 | Colorless Transparent Liquid | ≤20 | 170~208 | 540~660 | 20~25 | ≤1.0 | 5.0~7.0 | |
| PEG-800 | Milky white paste like substance | ≤30 | 127~156 | 720~880 | 26~32 | ≤1.0 | 5.0~7.0 | |
| PEG-1000 | Milky white paste like substance | ≤40 | 102~125 | 900~1100 | 38~41 | ≤1.0 | 5.0~7.0 | |
| PEG-1500 | Milky white solid substance | ≤40 | 68~83 | 1350~1650 | 43~46 | ≤1.0 | 5.0~7.0 | 25KGS/袋 General goods |
| PEG-2000 | Milky white solid substance | ≤50 | 51~63 | 1800~2200 | 48~50 | ≤1.0 | 5.0~7.0 | |
| PEG-3000 | Milky white solid substance | ≤50 | 34~42 | 2700~3300 | 51~53 | ≤1.0 | 5.0~7.0 | |
| PEG-4000 | Milky white solid substance | ≤50 | 26~32 | 3500~4400 | 53~54 | ≤1.0 | 5.0~7.0 | |
| PEG-6000 | Milky white solid substance | ≤50 | 17.5~20 | 5500~7000 | 54~60 | ≤1.0 | 5.0~7.0 | |
| PEG-8000 | Milky white solid substance | ≤50 | 12~16 | 7200~8800 | 60~63 | ≤1.0 | 5.0~7.0 |
Application:
This product reacts with fatty acids to produce surfactants with different properties, which can be used as binders for pharmaceuticals, base materials for ointments and shampoos. Lubricants, binders, plasticizers, wetting agents, etc. used for fiber processing, pottery, metal processing, rubber molding, as well as water-soluble coatings, printing inks, etc. Used as a wetting agent in the electroplating industry.